Shopping Cart

No products in the cart.

MA 521 2018

$59.80

Code of Massachusetts Regulations Title 521, Published on April 4, 2018

Published By Publication Date Number of Pages
MA 2018 159
Guaranteed Safe Checkout
Category:

If you have any questions, feel free to reach out to our online customer service team by clicking on the bottom right corner. We’re here to assist you 24/7.
Email:[email protected]

None

PDF Catalog

PDF Pages PDF Title
1 521 CMR 1.00: AUTHORITY
2 521 CMR 2.00: PURPOSE AND SCOPE
4 521 CMR 3.00: JURISDICTION
8 521 CMR 4.00: APPEAL AND VARIANCE
11 521 CMR 5.00: DEFINITIONS
19 521 CMR 6.00: SPACE ALLOWANCE AND REACH RANGES
22 521 CMR 7.00: RETAIL ESTABLISHMENTS
25 521 CMR 8.00: TRANSIENT LODGING FACILITIES
30 521 CMR 9.00: MULTIPLE DWELLINGS
35 521 CMR 10.00: PUBLIC USE AND COMMON USE SPACES IN MULTIPLE DWELLINGS
37 521 CMR 11.00: COMMERCIAL BUILDINGS
38 521 CMR 12.00: EDUCATIONAL FACILITIES
41 521 CMR 13.00: MEDICAL CARE FACILITIES
44 521 CMR 14.00: PLACES OF ASSEMBLY
47 521 CMR 15.00: DETENTION FACILITIES
49 521 CMR 16.00: HOUSES OF WORSHIP
51 521 CMR 17.00: RESTAURANTS
54 521 CMR 18.00: TRANSPORTATION TERMINALS
58 521 CMR 19.00: RECREATIONAL FACILITIES
63 521 CMR 20.00: ACCESSIBLE ROUTE
69 521 CMR 21.00: CURB CUTS
73 521 CMR 22.00: WALKWAYS
75 521 CMR 23.00: PARKING AND PASSENGER LOADING ZONES
80 521 CMR 24.00: RAMPS
84 521 CMR 25.00: ENTRANCES
86 521 CMR 26.00: DOORS AND DOORWAYS
93 521 CMR 27.00: STAIRS
96 521 CMR 28.00: ELEVATORS
103 521 CMR 29.00: FLOOR SURFACES
105 521 CMR 30.00: PUBLIC TOILET ROOMS
115 521 CMR 31.00: BATHING ROOMS
120 521 CMR 32.00: KITCHENS
124 521 CMR 33.00: DRESSING, FITTING AND CHANGING ROOMS
126 521 CMR 34.00: STORAGE
128 521 CMR 35.00: TABLES AND SEATING
130 521 CMR 36.00: DRINKING FOUNTAINS
133 521 CMR 37.00: PUBLIC TELEPHONES
135 521 CMR 38.00: AUTOMATED TELLER MACHINES (ATM)
136 521 CMR 39.00: CONTROLS
137 521 CMR 40.00: ALARMS
138 521 CMR 41.00: SIGNAGE
141 521 CMR 42.00: GROUP 1 BATHROOMS
145 521 CMR 43.00: GROUP 1 KITCHENS
147 521 CMR 44.00: GROUP 2 BATHROOMS
155 521 CMR 45.00: GROUP 2 KITCHENS
158 521 CMR 46.00: GROUP 1 BEDROOMS
159 521 CMR 47.00: GROUP 2 BEDROOMS
MA 521 2018
$59.80